Labor Rates
We service any and all brands and types of bikes. Nearly all repairs can be completed by the next day. All rates are based on a shop rate of $75 per hour. Minimum Service charge is $5.00. All fees listed are labor only and do not include parts, unless specified. Don’t see what you need listed? Give us a call!
All repairs left 7 days after call of completion will accrue a $3 per day fee!
Accessory Installation
Change stem and/or handlebar | $20-40 |
Tape handlebar | $15 |
Blackburn (or similar) rack | $12 |
Fenders | $20 |
Kickstand | $5 |
Aerobars | $20-40 |
Pedals | $6 |
All other accessories | $5 and up |
Bicycle Boxing/Shipping
Actual shipping and insurance fees are as per UPS cost calculator. Customer must declare value for insurance. Box to ship standard bicycle |
$65 |
Box to ship tandem (customer supplies box) | $85 |
Tandem box | $45 |
Box to ship recumbent | $85 and up |
Packing/reassembly school | $30-50 |
Processing fee for UPS shipping | $10 |
Assemble bicycle from box | $69 |
Assemble mail-order bicycle (see technician for quote) | $95-225 |
Assemble race bike | $35 |
Bike Computer Installation
Computer install with single/dual pickup | $15-25 |
Computer battery install and reprogram | $8 |
Polar heart rate monitor | $25 |
Power meter | $50 |
All other electronics services (per hour) | $65 |
Brakes
Adjust rear or front brake | $10 |
Replace cable and adjust | $16 |
Replace cable and adjust with housing | $21 |
Replace brake pads (per wheel) | $15 |
Replace non-STI ergo levers | $35 |
Mechanical disc brake setup | $15 |
Hydraulic brake installation setup & bleeding (per wheel) | $35 |
Hydraulic brake bleeding only (per wheel) | $25 |
Car Rack Installation
Applies only to car racks and rack accessories purchased at Total Cyclery
Feet with load bars | $120 |
Accessories (bike mounts, fairings, etc) per accessory | $10 |
Roof top boxes | $20 |
Assembly and installation of hitchmount racks | $20 |
Removal of racks and accessories per hour | $65 |
Derailleur/Drivetrain
Derailleur adjustment | $12 |
Derailleur replacement | $20 |
Replace cassette | $8 |
Replace chain | $6 |
Replace cable & adjust | $18 |
Replace cable & adjust with housing | $23 |
Replace cable & adjust with specialty cables | $25 |
Rebuild ergo lever (each) | $50 |
Replace/align gear tab | $25 |
Install STI/Ergo levers (road or mountain) | $75 |
Install MTB shifters | $35 |
Frame Repairs
Align dropouts | $12 |
Adjust & align Derailleur hanger | $15 |
Install Derailleur hanger | $15 |
Face & chase bottom bracket | $60 |
Headset & Bottom Bracket
Adjust bottom bracket or headset | $10 |
Repack/replace bottom bracket or headset | $30 |
Install fork (incl cutting steerer tube) | $40 |
Install fork w/ new headset install | $60 |
Removal or installation of cups in frame only | $15 |
Removal of seized bottom bracket (per hour) | $65 |
Overhauls
Overhauls include: Complete disassembly of bike down to the frame; thorough cleaning and inspection of frame; thorough washing of drivetrain in industrial parts cleaner; reassembly with new bearings and grease as needed.
Winter rate applies from November 1 through February 28
Standard bicycle | $219 |
Standard bicycle winter rate | $169 |
Tandem or recumbent | $239 |
Tandem or recumbent winter rate | $209 |
Apply frame saver to stripped steel frame | $40 |
Suspension Overhauls
Forks | $50-70 |
Fee for oil handling | $10 |
Rush service | $40 |
Single-pivot rear suspension | $50-60 |
Multi-pivot rear suspension | $60-80 |
Parts Upgrades
Parts Upgrades
Drivetrain upgrade includes: installation of shifters, derailleur, brank, bottom bracket, chain and cassette.
Wheel upgrade includes: installation of tires, tubes and cassette
Prices do not include taping bars, wheel build, tubular gluing or bleeding hydraulic brakes.
Drivetrain upgrade | $120 |
Wheel upgrade | $20 |
Complete parts swap, including fork | $180-225 |
Tool School
1-hour personalized instruction (with a guest) | $70 |
2-hour personalized instruction (with a guest) | $125 |
Introduction to bicycle maintenance (2, 3-hour classes) | $99 |
Intermediate bicycle maintenance & tuning (4, 3-hour classes) | $199 |
Instruction manual (required) | $24.99 |
Travel Case Rental Rates
Hard & Soft cases available
First week | $75 |
Subsequent weeks | $10 |
Tune Ups
Tune ups include: True and tension wheels; adjust front and rear hubs, bottom bracket, headset bearings; adjust brakes and gears; wipe down the frame and lube chain. Also includes installation of brake pads and any cables.
Drivetrain cleaning includes: Washing crankset, chain, cassette, front and rear derailleur in an industrial parts cleaner. Also includes installation of new chain and cassette.
Standard Bicycle | $80 |
Single Speed/Coaster (Adult & Children’s bikes) | $35 |
Full suspension (includes checking all pivots) | $99 |
Tandem or recumbent | $130 |
New bike tune up after 90 days | $25 |
Race tune up | $35 |
Additional Fees
Charge for extra dirty/rusty | $25 |
Cancelled service on bikes (after check-in) | $10 |
Rush service | $20 |
Daily Storage (bike will be sold after 15 days) | $TBD |
Warranty Service*
*We only perform warranty service on bikes purchased at Total Cyclery.
Under 90 days | N/C |
Less than 1 year (plus shipping) | N/C |
Additional labor charges for assembly/disassembly will apply.
Wheels & Hubs
Flat repair | $8 |
True wheel | $25 |
Replace spoke & true front heel | $25-30 |
Replace spoke & true rear wheel | $30-40 |
Adjust hub | $10-20 |
Glue tubular (incl. glue) | $25 |
Front hub overhaul | $12 |
Rear hub overhaul | $20-35 |
Internally geared hub overhaul | $40 and up |
Wheel builds | $40 |
Specialty wheel build (ie, tubeless) | $80 and up |
Setup tubeless | $25 |